Product Description
Use the Mahr 4191120 digital micrometer for a variety of tasks. Measure the length, diameter, or thickness dimensions of objects easily.
Features:
Functions:
Applications
Mahr Digital Self-Centering Inside Micrometer Micomar 44 EWR:
4191120 Mahr EWR 44 Digital Self-Centering Inside Micrometer: 6-8mm (.25-.3125″)
4191121 Mahr EWR 44 Digital Self-Centering Inside Micrometer: 8-10mm (.3125-.4″)
4191122 Mahr EWR 44 Digital Self-Centering Inside Micrometer: 10-12mm (.4-.4725”)
4191123 Mahr EWR 44 Digital Self-Centering Inside Micrometer: 12-16mm (.4725-.625”)
4191124 Mahr EWR 44 Digital Self-Centering Inside Micrometer: 16-20mm (.625-.775”)
4191125 Mahr EWR 44 Digital Self-Centering Inside Micrometer: 20-25mm (.775-1″)
4191126 Mahr EWR 44 Digital Self-Centering Inside Micrometer: 25-30mm (1-1.2”)
4191127 Mahr EWR 44 Digital Self-Centering Inside Micrometer: 30-40mm (1.2-1.6″)
4191129 Mahr EWR 44 Digital Self-Centering Inside Micrometer: 40-50mm (1.6-2”)
4191129KAL Mahr EWR 44 Digital Self-Centering Inside Micrometer with Certificate: 40-50mm (1.6-2”)
4191130 Mahr EWR 44 Digital Self-Centering Inside Micrometer: 50-60mm (2-2.35”)
4191131 Mahr EWR 44 Digital Self-Centering Inside Micrometer: 60-70mm (2.35-2.75”)
4191032 Mahr EWR 44 Digital Self-Centering Inside Micrometer: 70-85mm (2.75-3.35″)
4191033 Mahr EWR 44 Digital Self-Centering Inside Micrometer: 85-100mm (3.35-4”)
4191034 Mahr EWR 44 Digital Self-Centering Inside Micrometer: 100-125mm (4-4.9”)
4191035 Mahr EWR 44 Digital Self-Centering Inside Micrometer: 125-150mm (4.9-5.9″)
4191035KAL Mahr EWR 44 Digital Self-Centering Inside Micrometer with Certificate: 125-150mm (4.9-5.9″)
4191036 Mahr EWR 44 Digital Self-Centering Inside Micrometer: 150-175mm (5.9-6.9”)
4191037 Mahr EWR 44 Digital Self-Centering Inside Micrometer: 175-200mm (6.9-7.9″)